Logo
View Metric

Cold Chamber Spcifications

Model Units C125 C180 C250 C330 C380 C480 C630 C800 C1250 C1600 C2200 C3000
Locking Force Ton   180   330   500 660 780 1250 1600   2900
Tie Bar Diameter inch   3.35   4.72   5.91 6.69 7.48 8.86 10.24   13.39
Space Between Tie Bars inch 16.5 * 16.5 18.1 * 18.1 20.5 * 20.5 23.6 * 23.6 24.4 * 24.4 26.8 * 25.6 31.5 * 31.5 35.8 * 35.8 45.3 * 45.3 49.2 * 49.2 61.0 * 55.1 70.9 * 63.0
Moving Platen Dimension inch 26.8 * 24.4 29.9 * 29.9 35.4 * 35.4 38.6 * 38.6 40.2 * 40.2 48.0 * 48.0 51.6 * 51.6 57.1 * 57.1 70.9 * 70.9 78.0 * 78.0 90.6 * 86.6 102.4 * 98.4
Die Stroke inch   13.8   21.3   21.7 28.7 32.3 34.6 39.4   59.1
Die Height Range inch 7.9 ~ 21.7 7.9 ~ 21.7 9.8 ~ 25.6 8.7 ~ 25.6 7.9 ~ 21.7 11.8 ~ 29.5 11.8 ~ 31.5 13.8 ~ 35.4 19.7 ~ 47.2 23.6 ~ 51.2 23.6 ~ 59.1 23.6 ~ 63.0
Injection Stroke inch   15.7   22.0   22.8 28.3 34.6 37.8 43.3   51.2
Shot Position inch 0.0 , -5.5 0.0 , 5.5 0.0 , 6.3 0.0 , 5.9 0.0 , 7.1 0.0 , 7.1 0.0 , -8.7 0.0 , -11.0 0.0 , -12.6 0.0 , -14.2 0.0 , -17.7 0.0 , -17.7
Shot Force Ton 7.6 ~ 15.9 9.4 ~ 24.1 11.4 ~ 30.5 11.4 ~ 37.7 13.6 ~ 45.6 14.7 ~ 54.0 23.0 ~ 80.0 29.5 ~ 98.1 36.9 ~ 125.1 40.8 ~ 155.3 53.2 ~ 194.0 74.3 ~ 222.7
Intensification Rate Times   2.56   3.31   3.67 3.48 3.33 3.39 3.80   3.00
Shot Velocity inch/sec   177   236   197 287 315 276 276   276
Shot Sleeve Diameter inch 1.6 ~ 2.0 1.6 ~ 2.0 2.0 ~ 2.8 2.4 ~ 3.1 2.6 ~ 3.3 2.8 ~ 3.5 3.0 ~ 3.9 3.1 ~ 4.7 3.9 ~ 5.5 4.3 ~ 5.9 4.7 ~ 7.1 5.5 ~ 7.9
Casting Pressure psi 5,530 ~ 18,028 6,827 ~ 27,308 4,215 ~ 22,120 3,227 ~ 18,964 3,402 ~ 19,552 3,287 ~ 19,962 4,160 ~ 25,771 3,711 ~ 27,764 3,406 ~ 22,650 3,287 ~ 23,242 2,975 ~ 24,392 3,365 ~ 20,573
Casting Area inch2 52 ~ 16 58 ~ 15 131 ~ 25 225 ~ 38 246 ~ 43 335 ~ 55 350 ~ 56 463 ~ 62 809 ~ 122 1,073 ~ 152 1,631 ~ 199 1,900 ~ 311
Shot Weight Lbs Al   3.7   8.8   13.2 19.8 26.4 55.0 88.0   132.0
Fixed Platen Shot Hole Dia Ø inch   5.51   5.12   6.30 6.30 7.09 11.02 11.42   12.20
Fixed Platen Shot Hole Ledge inch   0.39   0.59   0.00 0.00 0.00 12.60 12.60   14.17
Follow Up Distance inch   6.3   4.3   9.8 9.8 9.8 9.8 15.0   22.0
Ejection Force Ton   9   11   20 26 33 45 55   74
Ejection Stroke inch   3.1   3.1   4.7 5.9 7.1 8.3 9.8   12.4
Hydraulic System Pressure psi   1,707   1,707   1,849 1,849 1,849 1,849 1,849   1,991
Main Motor hp   20   30   50 60 75 65 * 2 75 * 2 65 * 3 75 * 3
Hydraulic Reservoir gallon   171   184   237 316 474 579 1,211   1,053
Machine Dry Weight  Ton   8.5   15   22 36 48 75 125   200
L x W x H (m) m 4.5 x 1.1 x 1,8 5.0 * 1.5 * 2.1 7.5 x 1.5 x 2.3 6.2 * 1.5 * 2.5 6.5 * 1.5 * 2.7 6.5 x 1.4 x 2.7 8.4 x 1.6 x 2.7 8.2 x 1.6 x 3.2 11 x 2.6 x 3.7 11 x 2.8 x 3.8   16 x 3.2 x 4.6
List Price $ US$   $62,200   $105,700   $155,000 $201,400 $236,200 $385,000 $490,000   $880,000
List Price CN   ¥515,016   ¥875,196   ¥1,283,400 ¥1,667,592 ¥1,955,736 ¥3,187,800 ¥4,057,200   ¥7,286,400
Injection Cylinder Ø inch   3.94   4.33   4.72 5.91 6.69 7.48 7.87   10.24
Intensification Cylinder Ø inch   6.30   7.87   9.06 11.02 12.20 13.78 15.35   17.72
Die Lock Cylinder Ø inch   4.72   5.12   6.30 7.48 8.27 10.24 11.42   14.17
Ejection Cylinder Ø inch   4.33   4.33   5.51 6.30 7.09 8.27 8.66   10.24
Intensification Cylinder Stroke inch   2.87   3.94   4.33 4.72 5.91 5.91 5.91   0.00
Die Lock Cylinder Stroke inch   12.60   0.00   23.62 28.74 0.00 0.00 0.00   53.54
Injection Stroke inch   15.75   22.05   22.83 28.35 34.65 39.37 43.31   51.18
Ejection Stroke inch   3.15   4.33   4.72 5.91 7.09 8.27 9.84   12.40
Ejection Cylinder Rod Ø inch   1.97   0.00   0.00 0.00 0.00 0.00 0.00   0.00
Die Lock Cylinder Rod Ø inch   2.36   0.00   0.00 0.00 0.00 0.00 0.00   0.00
Injection Cylinder Rod Ø inch   0.00   0.00   0.00 3.94 0.00 5.51 5.91   7.09
Intensification Cylinder Rod Ø inch   0.00   0.00   0.00 0.00 0.00 6.69 7.09   9.84
Oil usage per injection gallon   0.83   1.40   1.73 3.35 5.26 7.46 9.09   18.16
Oil usage per intensification gallon   0.39   0.83   1.20 1.94 2.98 3.80 4.72   0.00
Oil Usage for Ejection gallon   0.20   0.28   0.49 0.79 1.21 1.91 2.50   4.40
Tie Bar Pull Strain psi   11,279   10,375   10,061 10,339 9,782 11,179 10,716   11,357



Cold Chamber Specification Hot Chamber Specification Peripherals Home

PacMar, Inc.
+1 (630) 739-9445
E-mail: info@PacMarMachine.com