Logo
View Metric

Hot Chamber Spcifications

Model Unit B-33 B-66 B-125 B-180 B-280
Locking Force ton 35 70 130 180 250
Tie Bar Diameter inch 1.97 2.56 3.15 3.35 3.94
Space Between Tie Bars  inch 10.6 * 10.6 13.2 * 13.2 16.5 * 16.5 18.1 * 18.1 20.5 * 20.5
Moving Platen Dimension inch 18.9 * 18.9 20.5 * 22.0 26.8 * 24.4 29.9 * 29.9 35.4 * 35.4
Die Stroke inch 9.8 11.8 13.8 13.8 17.7
Die Height Range inch 3.9 ~ 13.8 5.9 ~ 17.7 7.9 ~ 21.7 7.9 ~ 21.7 9.8 ~ 25.6
Injection Stroke inch 3.1 3.5 4.7 4.7 5.5
Shot Position inch 0 , -1.6 0 , -2.0 0 , -2.4 0 , -3.1 0 , -3.9
Shot Force (ton) ton 3 6 11 14 24
Shot Velocity inch/sec 157 157 157 157 177
Plunger Diameter inch 1.25 1.75 2.25 2.5 3
Casting Pressure  psi 6,095 5,529 6,323 6,095 7,525
Casting Area inch2 13 28 45 65 73
Shot Weight  pounds 0.94 2.07 4.56 5.62 9.45
Ejection Force ton 2 5 14 11 8
Ejection Stroke inch 2 2 3 3 4
Melting Pot Capacity lbs of Zinc 440 660 792 792 1,584
Nozzle Touch Force ton 2 2 4 5 6
Nozzle Break Distance inch 5 6 8 8 8
Hydraulic System Pressure psi 1,707 1,707 1,707 1,707 1,707
Main Motor hp 15 15 15 20 25
Hydraulic Reservoir gallon 145 171 145 171 232
Machine Dry Weight ton 8 9 9 10 14
L x W x H (m) (m) 4.5 x 1.1 x 1,8 5.0 * 1.5 * 2.1 4.5 x 1.1 x 1,8 5.0 * 1.5 * 2.1 7.5 x 1.5 x 2.3
List Price US$ $58,500 $69,000 $87,000 $102,000 $123,000
List Price CN ¥473,850 ¥558,900 ¥704,700 ¥826,200 ¥996,300
Injection Cylinder Ø  inch 2.4 3.1 4.3 4.7 6.3
Die Lock Cylinder Ø  inch 3.5 4.7 3.5 4.7 4.3
Ejection Cylinder Ø  inch 2.0 3.1 4.7 4.3 3.5
Die Lock Cylinder Ø inch 14.7 12.6 14.7 12.6 21.1
Injection Stroke inch 3.1 3.5 4.7 4.7 5.5
Ejection Stroke inch 2.0 2.4 3.1 3.1 3.9
Ejection Cylinder Rod Ø inch 1.2 1.6 2.4 2.0 2.6
Die Lock Cylinder Rod Ø inch 2.4 2.4 2.4 2.4 2.6
Injection Oil Flow liters          
Intensify Oil Flow liters          
Tie Bar Pull Strain kg/cm2 kg/cm2 445.63 527.38 646.57 793.02 795.77



Cold Chamber Specification Hot Chamber Specification Peripherals Home

PacMar, Inc.
+1 (630) 739-9445
E-mail: info@PacMarMachine.com