Logo
View SAE

Hot Chamber Spcifications

Model Units B-33 B-66 B-125 B-180 B-280
Locking Force (ton) 35 70 130 180 250
Tie Bar Diameter (mm) 50 65 80 85 100
Space Between Tie Bars  (mm) 270 * 270 335 * 335 420 * 420 460 * 460 520 * 520
Moving Platen Dimension (mm) 480 * 480 520 * 560 680 * 620 760 * 760 900 * 900
Die Stroke (mm) 250 300 350 350 450
Die Height Range (mm) 100 ~ 350 150 ~ 450 200 ~ 550 200 ~ 550 250 ~ 650
Injection Stroke (mm) 80 90 120 120 140
Shot Position (mm) 0 , -40 0 , -50 0 , -60 0 , -80 0 , -100
Shot Force (ton) (ton) 3 6 11 14 24
Shot Velocity (m/sec) 4 4 4 4 4.5
Plunger Diameter (inch) 1.25 1.75 2.25 2.5 3
Casting Pressure  (Kg/cm2) 429 389 445 429 529
Casting Area (cm2) 82 180 292 420 473
Shot Weight  (kgs) 0.43 0.94 2.07 2.56 4.30
Ejection Force (ton) 2 5 14 11 8
Ejection Stroke (mm) 50 60 80 80 100
Melting Pot Capacity (kgs) 200 300 360 360 720
Nozzle Touch Force  (Ton) 1.5 2 4 5 6
Nozzle Break Stroke (mm) 120 150 200 200 200
Hydraulic System Pressure (Kg/cm2) 120 120 120 120 120
Main Motor (hp) 15 15 15 20 25
Hydraulic Reservoir  (L) 550 650 550 650 880
Machine Dry Weight (Ton) 7.5 8.5 9 10 14
L x W x H (m) (m) 4.5 x 1.1 x 1,8 5.0 * 1.5 * 2.1 4.5 x 1.1 x 1,8 5.0 * 1.5 * 2.1 7.5 x 1.5 x 2.3
List Price US$ $58,500 $69,000 $87,000 $102,000 $123,000
List Price CN ¥473,850 ¥558,900 ¥704,700 ¥826,200 ¥996,300
Injection Cylinder Ř  (mm) 60 80 110 120 160
Die Lock Cylinder Ř  (mm) 90 120 90 120 110
Ejection Cylinder Ř  (mm) 50 80 120 110 90
Die Lock Cylinder Ř (mm) 373 320 373 320 536
Injection Stroke (mm) 80 90 120 120 140
Ejection Stroke (mm) 50 60 80 80 100
Ejection Cylinder Rod Ř (mm) 30 40 60 50 65
Die Lock Cylinder Rod Ř (mm) 60 60 60 60 65
Injection Oil Flow (Liters) 0.23 0.45 1.14 1.36 2.81
Intensifier Oil Flow (Liters) 0.32 0.68 0.51 0.90 0.95
Tie Bar Pull Strain (Kg/cm2) 445.63 527.38 646.57 793.02 795.77

Cold Chamber Specification Hot Chamber Specification Peripherals Home

PacMar, Inc.
+1 (630) 739-9445
E-mail: info@PacMarMachine.com